Part Number | Dimension (Inch) | |||
RD | W | SD | SL | |
S16LW | 0.5000 | 0.3750 | 0.1900 | 0.625 |
S18LW | 0.5625 | 0.3750 | 0.1900 | 0.625 |
S20LW | 0.6250 | 0.4375 | 0.2500 | 0.750 |
S22LW | 0.6875 | 0.4375 | 0.2500 | 0.750 |
S24LW | 0.7500 | 0.5000 | 0.3750 | 0.875 |
S28LW | 0.8750 | 0.5000 | 0.3750 | 0.875 |
S32LW | 1.0000 | 0.6250 | 0.4375 | 1.000 |
S36LW | 1.1250 | 0.6250 | 0.4375 | 1.000 |
S40LW | 1.2500 | 0.7500 | 0.5000 | 1.250 |
S44LW | 1.3750 | 0.7500 | 0.5000 | 1.250 |
S48LW | 1.5000 | 0.8750 | 0.6250 | 1.500 |
S52LW | 1.6250 | 0.8750 | 0.6250 | 1.500 |
S56LW | 1.7500 | 1.0000 | 0.7500 | 1.750 |
S60LW | 1.8750 | 1.0000 | 0.7500 | 1.750 |
S64LW | 2.0000 | 1.2500 | 0.8750 | 2.000 |
S72LW | 2.2500 | 1.2500 | 0.8750 | 2.000 |
S80LW | 2.5000 | 1.5000 | 1.0000 | 2.250 |
S88LW | 2.7500 | 1.5000 | 1.0000 | 2.250 |
S96LW | 3.0000 | 1.7500 | 1.2500 | 2.500 |
S104LW | 3.2500 | 1.7500 | 1.2500 | 2.500 |
S112LW | 3.5000 | 2.0000 | 1.3750 | 2.750 |
S128LW | 4.0000 | 2.2500 | 1.5000 | 3.500 |
Contact:
Phone:
Tel: +8651986399561
Email: ps@psbearings.com
Add: No.2 Hengxi Road, Niutang Town, Changzhou 213168, China