Part Number | Dimension (Inch) | |||
RD | W | SD | SL | |
CR1/2AXB | 0.5000 | 0.3440 | 0.1900 | 0.500 |
CR1/2XB | 0.5000 | 0.3750 | 0.1900 | 0.625 |
CR9/16XB | 0.5625 | 0.3750 | 0.1900 | 0.625 |
CR5/8AXB | 0.6250 | 0.4060 | 0.2500 | 0.625 |
CR5/8XB | 0.6250 | 0.4375 | 0.2500 | 0.750 |
CR11/16XB | 0.6875 | 0.4375 | 0.2500 | 0.750 |
CR3/4XB | 0.7500 | 0.5000 | 0.3750 | 0.875 |
CR7/8XB | 0.8750 | 0.5000 | 0.3750 | 0.875 |
CR1XB | 1.0000 | 0.6250 | 0.4375 | 1.000 |
CR1-1/8XB | 1.1250 | 0.6250 | 0.4375 | 1.000 |
CR1-1/4XB | 1.2500 | 0.7500 | 0.5000 | 1.250 |
CR1-3/8XB | 1.3750 | 0.7500 | 0.5000 | 1.250 |
CR1-1/2XB | 1.5000 | 0.8750 | 0.6250 | 1.500 |
CR1-5/8XB | 1.6250 | 0.8750 | 0.6250 | 1.500 |
CR1-3/4XB | 1.7500 | 1.0000 | 0.7500 | 1.750 |
CR1-7/8XB | 1.8750 | 1.0000 | 0.7500 | 1.750 |
CR2XB | 2.0000 | 1.2500 | 0.8750 | 2.000 |
CR2-1/4XB | 2.2500 | 1.2500 | 0.8750 | 2.000 |
CR2-1/2XB | 2.5000 | 1.5000 | 1.0000 | 2.250 |
CR2-3/4XB | 2.7500 | 1.5000 | 1.0000 | 2.250 |
CR3XB | 3.0000 | 1.7500 | 1.2500 | 2.500 |
CR3-1/4XB | 3.2500 | 1.7500 | 1.2500 | 2.500 |
CR3-1/2XB | 3.5000 | 2.0000 | 1.3750 | 2.750 |
Contact:
Phone:
Tel: +8651986399561
Email: ps@psbearings.com
Add: No.2 Hengxi Road, Niutang Town, Changzhou 213168, China