Part Number | Dimension (Inch) | |||
RD | W | SD | SL | |
CF1/2NSB | 0.5000 | 0.3440 | 0.1900 | 0.500 |
CF1/2SB | 0.5000 | 0.3750 | 0.1900 | 0.625 |
CF9/16SB | 0.5625 | 0.3750 | 0.1900 | 0.625 |
CF5/8NSB | 0.6250 | 0.4060 | 0.2500 | 0.625 |
CF5/8SB | 0.6250 | 0.4375 | 0.2500 | 0.750 |
CF11/16SB | 0.6875 | 0.4375 | 0.2500 | 0.750 |
CF3/4SB | 0.7500 | 0.5000 | 0.3750 | 0.875 |
CF7/8SB | 0.8750 | 0.5000 | 0.3750 | 0.875 |
CF1SB | 1.0000 | 0.6250 | 0.4375 | 1.000 |
CF1-1/8SB | 1.1250 | 0.6250 | 0.4375 | 1.000 |
CF1-1/4SB | 1.2500 | 0.7500 | 0.5000 | 1.250 |
CF1-3/8SB | 1.3750 | 0.7500 | 0.5000 | 1.250 |
CF1-1/2SB | 1.5000 | 0.8750 | 0.6250 | 1.500 |
CF1-5/8SB | 1.6250 | 0.8750 | 0.6250 | 1.500 |
CF1-3/4SB | 1.7500 | 1.0000 | 0.7500 | 1.750 |
CF1-7/8SB | 1.8750 | 1.0000 | 0.7500 | 1.750 |
CF2SB | 2.0000 | 1.2500 | 0.8750 | 2.000 |
CF2-1/4SB | 2.2500 | 1.2500 | 0.8750 | 2.000 |
CF2-1/2SB | 2.5000 | 1.5000 | 1.0000 | 2.250 |
CF2-3/4SB | 2.7500 | 1.5000 | 1.0000 | 2.250 |
CF3SB | 3.0000 | 1.7500 | 1.2500 | 2.500 |
CF3-1/4SB | 3.2500 | 1.7500 | 1.2500 | 2.500 |
CF3-1/2SB | 3.5000 | 2.0000 | 1.3750 | 2.750 |
CF4SB | 4.0000 | 2.2500 | 1.5000 | 3.500 |
CF5SB | 5.0000 | 2.7500 | 2.0000 | 5.063 |
CF6SB | 6.0000 | 3.2500 | 2.5000 | 6.000 |
Contact:
Phone:
Tel: +8651986399561
Email: ps@psbearings.com
Add: No.2 Hengxi Road, Niutang Town, Changzhou 213168, China