Part Number | Dimension (Inch) | |||
RD | W | SD | SL | |
CRV8XLLH | 0.5000 | 0.3440 | 0.1900 | 0.500 |
CRV8-1XLLH | 0.5000 | 0.3750 | 0.1900 | 0.625 |
CRV10XLLH | 0.6250 | 0.4060 | 0.2500 | 0.625 |
CRV10-1XLLH | 0.6250 | 0.4375 | 0.2500 | 0.750 |
CRV12XLLH | 0.7500 | 0.5000 | 0.3750 | 0.875 |
CRV14XLLH | 0.8750 | 0.5000 | 0.3750 | 0.875 |
CRV16XLLH | 1.0000 | 0.6250 | 0.4375 | 1.000 |
CRV18XLLH | 1.1250 | 0.6250 | 0.4375 | 1.000 |
CRV20XLLH | 1.2500 | 0.7500 | 0.5000 | 1.250 |
CRV22XLLH | 1.3750 | 0.7500 | 0.5000 | 1.250 |
CRV24XLLH | 1.5000 | 0.8750 | 0.6250 | 1.500 |
CRV26XLLH | 1.6250 | 0.8750 | 0.6250 | 1.500 |
CRV28XLLH | 1.7500 | 1.0000 | 0.7500 | 1.750 |
CRV30XLLH | 1.8750 | 1.0000 | 0.7500 | 1.750 |
CRV32XLLH | 2.0000 | 1.2500 | 0.8750 | 2.000 |
CRV36XLLH | 2.2500 | 1.2500 | 0.8750 | 2.000 |
CRV40XLLH | 2.5000 | 1.5000 | 1.0000 | 2.250 |
CRV44XLLH | 2.7500 | 1.5000 | 1.0000 | 2.250 |
CRV48XLLH | 3.0000 | 1.7500 | 1.2500 | 2.500 |
CRV52XLLH | 3.2500 | 1.7500 | 1.2500 | 2.500 |
CRV56XLLH | 3.5000 | 2.0000 | 1.3750 | 2.750 |
CRV64XLLH | 4.0000 | 2.2500 | 1.5000 | 3.500 |
CRV80XLLH | 5.0000 | 2.7500 | 2.0000 | 5.063 |
CRV96XLLH | 6.0000 | 3.2500 | 2.5000 | 6.000 |
Contact:
Phone:
Tel: +8651986399561
Email: ps@psbearings.com
Add: No.2 Hengxi Road, Niutang Town, Changzhou 213168, China