Part Number | Dimension (Inch) | |||
RD | W | SD | SL | |
CR8UUHM | 0.5000 | 0.3440 | 0.1900 | 0.500 |
CR8-1UUHM | 0.5000 | 0.3750 | 0.1900 | 0.625 |
CR9UUHM | 0.5625 | 0.3750 | 0.1900 | 0.625 |
CR10UUHM | 0.6250 | 0.4060 | 0.2500 | 0.625 |
CR10-1UUHM | 0.6250 | 0.4375 | 0.2500 | 0.750 |
CR12UUHM | 0.7500 | 0.5000 | 0.3750 | 0.875 |
CR14UUHM | 0.8750 | 0.5000 | 0.3750 | 0.875 |
CR16UUHM | 1.0000 | 0.6250 | 0.4375 | 1.000 |
CR18UUHM | 1.1250 | 0.6250 | 0.4375 | 1.000 |
CR20UUHM | 1.2500 | 0.7500 | 0.5000 | 1.250 |
CR22UUHM | 1.3750 | 0.7500 | 0.5000 | 1.250 |
CR24UUHM | 1.5000 | 0.8750 | 0.6250 | 1.500 |
CR26UUHM | 1.6250 | 0.8750 | 0.6250 | 1.500 |
CR28UUHM | 1.7500 | 1.0000 | 0.7500 | 1.750 |
CR30UUHM | 1.8750 | 1.0000 | 0.7500 | 1.750 |
CR32UUHM | 2.0000 | 1.2500 | 0.8750 | 2.000 |
CR36UUHM | 2.2500 | 1.2500 | 0.8750 | 2.000 |
Contact:
Phone:
Tel: +8651986399561
Email: ps@psbearings.com
Add: No.2 Hengxi Road, Niutang Town, Changzhou 213168, China