Part Number | Dimension (Inch) | |||
RD | W | SD | SL | |
CRSB8 | 0.5000 | 0.3440 | 0.1900 | 0.500 |
CRSB8-1 | 0.5000 | 0.3750 | 0.1900 | 0.625 |
CRSB10 | 0.6250 | 0.4060 | 0.2500 | 0.625 |
CRSB10-1 | 0.6250 | 0.4375 | 0.2500 | 0.750 |
CRSB12 | 0.7500 | 0.5000 | 0.3750 | 0.875 |
CRSB14 | 0.8750 | 0.5000 | 0.3750 | 0.875 |
CRSB16 | 1.0000 | 0.6250 | 0.4375 | 1.000 |
CRSB18 | 1.1250 | 0.6250 | 0.4375 | 1.000 |
CRSB20 | 1.2500 | 0.7500 | 0.5000 | 1.250 |
CRSB22 | 1.3750 | 0.7500 | 0.5000 | 1.250 |
CRSB24 | 1.5000 | 0.8750 | 0.6250 | 1.500 |
CRSB26 | 1.6250 | 0.8750 | 0.6250 | 1.500 |
CRSB28 | 1.7500 | 1.0000 | 0.7500 | 1.750 |
CRSB30 | 1.8750 | 1.0000 | 0.7500 | 1.750 |
CRSB32 | 2.0000 | 1.2500 | 0.8750 | 2.000 |
CRSB36 | 2.2500 | 1.2500 | 0.8750 | 2.000 |
CRSB40 | 2.5000 | 1.5000 | 1.0000 | 2.250 |
CRSB44 | 2.7500 | 1.5000 | 1.0000 | 2.250 |
CRSB48 | 3.0000 | 1.7500 | 1.2500 | 2.500 |
CRSB52 | 3.2500 | 1.7500 | 1.2500 | 2.500 |
CRSB56 | 3.5000 | 2.0000 | 1.3750 | 2.750 |
CRSB64 | 4.0000 | 2.2500 | 1.5000 | 3.500 |
CRSB80 | 5.0000 | 2.7500 | 2.0000 | 5.063 |
CRSB96 | 6.0000 | 3.2500 | 2.5000 | 6.000 |
Contact:
Phone:
Tel: +8651986399561
Email: ps@psbearings.com
Add: No.2 Hengxi Road, Niutang Town, Changzhou 213168, China