Part Number | Dimension (mm) | ||
Fw | D | C | |
SJ7133 | 15.875 | 28.575 | 19.05 |
SJ7134 | 15.875 | 28.575 | 25.40 |
SJ7153 | 19.050 | 31.750 | 19.05 |
SJ7154 | 19.050 | 31.750 | 25.40 |
SJ7173 | 22.225 | 34.925 | 19.05 |
SJ7174 | 22.225 | 34.925 | 25.40 |
SJ7193 | 25.400 | 38.100 | 19.05 |
SJ7194 | 25.400 | 38.100 | 25.40 |
SJ7214 | 28.575 | 41.275 | 25.40 |
SJ7215 | 28.575 | 41.275 | 31.75 |
SJ7234 | 31.750 | 44.450 | 25.40 |
SJ7235 | 31.750 | 44.450 | 31.75 |
SJ7254 | 34.925 | 47.625 | 25.40 |
SJ7255 | 34.925 | 47.625 | 31.75 |
SJ7274 | 38.100 | 52.388 | 25.40 |
SJ7275 | 38.100 | 52.388 | 31.75 |
SJ7294 | 41.275 | 55.563 | 25.40 |
SJ7295 | 41.275 | 55.563 | 31.75 |
SJ7314 | 44.450 | 58.738 | 25.40 |
SJ7315 | 44.450 | 58.738 | 31.75 |
SJ7334 | 47.625 | 61.913 | 25.40 |
SJ7335 | 47.625 | 61.913 | 31.75 |
SJ7345 | 49.2125 | 63.500 | 31.75 |
SJ7354 | 50.800 | 65.088 | 25.40 |
SJ7355 | 50.800 | 65.088 | 31.75 |
SJ8406 | 57.150 | 76.200 | 38.10 |
SJ8407 | 57.150 | 76.200 | 44.45 |
SJ8446 | 63.500 | 82.550 | 38.10 |
SJ8447 | 63.500 | 82.550 | 44.45 |
SJ8476 | 69.850 | 88.900 | 38.10 |
SJ8477 | 69.850 | 88.900 | 44.45 |
SJ8516 | 76.200 | 95.250 | 38.10 |
SJ8517 | 76.200 | 95.250 | 44.45 |
SJ9567 | 82.550 | 107.950 | 44.45 |
SJ9607 | 88.900 | 114.300 | 44.45 |
SJ9608 | 88.900 | 114.300 | 50.80 |
SJ9648 | 95.250 | 120.650 | 50.80 |
SJ9688 | 101.600 | 127.000 | 50.80 |
SJ9728 | 107.950 | 133.350 | 50.80 |
SJ6769 | 114.300 | 152.400 | 57.15 |
SJ6849 | 127.000 | 165.100 | 57.15 |
SJ6918 | 139.700 | 177.800 | 63.50 |
SJ6919 | 139.700 | 177.800 | 76.20 |
SJ6925 | 152.400 | 190.500 | 63.50 |
SJ6926 | 152.400 | 190.500 | 76.20 |
SJ6935 | 165.100 | 203.200 | 63.50 |
SJ6936 | 165.100 | 203.200 | 76.20 |
SJ2326 | 184.150 | 231.775 | 76.20 |
SJ2426 | 196.850 | 244.475 | 76.20 |
SJ2526 | 209.550 | 257.175 | 76.20 |
SJ2626 | 222.250 | 269.875 | 76.20 |
SJ2726 | 234.950 | 282.575 | 76.20 |
Contact:
Phone:
Tel: +8651986399561
Email: ps@psbearings.com
Add: No.2 Hengxi Road, Niutang Town, Changzhou 213168, China