Part Number | Dimension (mm) | ||
Fw | D | C | |
BR101812 | 15.875 | 28.575 | 19.05 |
BR122012 | 19.050 | 31.750 | 19.05 |
BR122016 | 19.050 | 31.750 | 25.40 |
BR142212 | 22.225 | 34.925 | 19.05 |
BR142216 | 22.225 | 34.925 | 25.40 |
BR162412 | 25.400 | 38.100 | 19.05 |
BR162416 | 25.400 | 38.100 | 25.40 |
BR182616 | 28.575 | 41.275 | 25.40 |
BR182620 | 28.575 | 41.275 | 31.75 |
BR202816 | 31.750 | 44.450 | 25.40 |
BR202820 | 31.750 | 44.450 | 31.75 |
BR223016 | 34.925 | 47.625 | 25.40 |
BR223020 | 34.925 | 47.625 | 31.75 |
BR243316 | 38.100 | 52.388 | 25.40 |
BR243320 | 38.100 | 52.388 | 31.75 |
BR263516 | 41.275 | 55.563 | 25.40 |
BR263520 | 41.275 | 55.563 | 31.75 |
BR283716 | 44.450 | 58.738 | 25.40 |
BR283720 | 44.450 | 58.738 | 31.75 |
BR283820 | 44.450 | 60.325 | 31.75 |
BR303920 | 47.625 | 61.913 | 31.75 |
BR324116 | 50.800 | 65.088 | 25.40 |
BR324120 | 50.800 | 65.088 | 31.75 |
BR364824 | 57.150 | 76.200 | 38.10 |
BR364828 | 57.150 | 76.200 | 44.45 |
BR405224 | 63.500 | 82.550 | 38.10 |
BR405228 | 63.500 | 82.550 | 44.45 |
BR445624 | 69.850 | 88.900 | 38.10 |
BR445628 | 69.850 | 88.900 | 44.45 |
BR486024 | 76.200 | 95.250 | 38.10 |
BR486028 | 76.200 | 95.250 | 44.45 |
BR526828 | 82.550 | 107.950 | 44.45 |
BR526832 | 82.550 | 107.950 | 50.80 |
BR567232 | 88.900 | 114.300 | 50.80 |
BR607632 | 95.250 | 120.650 | 50.80 |
BR648032 | 101.600 | 127.000 | 50.80 |
Contact:
Phone:
Tel: +8651986399561
Email: ps@psbearings.com
Add: No.2 Hengxi Road, Niutang Town, Changzhou 213168, China