Part Number | Dimension (mm) | ||
Fw | D | C | |
MR10N | 15.875 | 28.575 | 19.05 |
MR10 | 15.875 | 28.575 | 25.40 |
MR12N | 19.050 | 31.750 | 19.05 |
MR12 | 19.050 | 31.750 | 25.40 |
MR14N | 22.225 | 34.925 | 19.05 |
MR14 | 22.225 | 34.925 | 25.40 |
MR16N | 25.400 | 38.100 | 19.05 |
MR16 | 25.400 | 38.100 | 25.40 |
MR18N | 28.575 | 41.275 | 25.40 |
MR18 | 28.575 | 41.275 | 31.75 |
MR20N | 31.750 | 44.450 | 25.40 |
MR20 | 31.750 | 44.450 | 31.75 |
MR22N | 34.925 | 47.625 | 25.40 |
MR22 | 34.925 | 47.625 | 31.75 |
MR24N | 38.100 | 52.388 | 25.40 |
MR24 | 38.100 | 52.388 | 31.75 |
MR26N | 41.275 | 55.563 | 25.40 |
MR26 | 41.275 | 55.563 | 31.75 |
MR28N | 44.450 | 58.738 | 25.40 |
MR28 | 44.450 | 58.738 | 31.75 |
MR30N | 47.625 | 61.913 | 25.40 |
MR30 | 47.625 | 61.913 | 31.75 |
MR31 | 49.2125 | 63.500 | 31.75 |
MR32N | 50.800 | 65.088 | 25.40 |
MR32 | 50.800 | 65.088 | 31.75 |
MR36N | 57.150 | 76.200 | 38.10 |
MR36 | 57.150 | 76.200 | 44.45 |
MR40N | 63.500 | 82.550 | 38.10 |
MR40 | 63.500 | 82.550 | 44.45 |
MR44N | 69.850 | 88.900 | 38.10 |
MR44 | 69.850 | 88.900 | 44.45 |
MR48N | 76.200 | 95.250 | 38.10 |
MR48 | 76.200 | 95.250 | 44.45 |
MR52 | 82.550 | 107.950 | 44.45 |
MR56N | 88.900 | 114.300 | 44.45 |
MR56 | 88.900 | 114.300 | 50.80 |
MR60 | 95.250 | 120.650 | 50.80 |
MR64 | 101.600 | 127.000 | 50.80 |
MR68 | 107.950 | 133.350 | 50.80 |
MR72 | 114.300 | 152.400 | 57.15 |
MR80 | 127.000 | 165.100 | 57.15 |
MR88N | 139.700 | 177.800 | 63.50 |
MR88 | 139.700 | 177.800 | 76.20 |
MR96N | 152.400 | 190.500 | 63.50 |
MR96 | 152.400 | 190.500 | 76.20 |
MR104N | 165.100 | 203.200 | 63.50 |
MR104 | 165.100 | 203.200 | 76.20 |
MR116 | 184.150 | 231.775 | 76.20 |
MR124 | 196.850 | 244.475 | 76.20 |
MR132 | 209.550 | 257.175 | 76.20 |
MR140 | 222.250 | 269.875 | 76.20 |
MR148 | 234.950 | 282.575 | 76.20 |
Contact:
Phone:
Tel: +8651986399561
Email: ps@psbearings.com
Add: No.2 Hengxi Road, Niutang Town, Changzhou 213168, China