Part Number | Dimension (mm) | ||
Fw | D | C | |
NCS1012 | 15.875 | 28.575 | 19.05 |
NCS1016 | 15.875 | 28.575 | 25.40 |
NCS1212 | 19.050 | 31.750 | 19.05 |
NCS1216 | 19.050 | 31.750 | 25.40 |
NCS1412 | 22.225 | 34.925 | 19.05 |
NCS1416 | 22.225 | 34.925 | 25.40 |
NCS1612 | 25.400 | 38.100 | 19.05 |
NCS1616 | 25.400 | 38.100 | 25.40 |
NCS1816 | 28.575 | 41.275 | 25.40 |
NCS1820 | 28.575 | 41.275 | 31.75 |
NCS2016 | 31.750 | 44.450 | 25.40 |
NCS2020 | 31.750 | 44.450 | 31.75 |
NCS2216 | 34.925 | 47.625 | 25.40 |
NCS2220 | 34.925 | 47.625 | 31.75 |
NCS2416 | 38.100 | 52.388 | 25.40 |
NCS2420 | 38.100 | 52.388 | 31.75 |
NCS2616 | 41.275 | 55.563 | 25.40 |
NCS2620 | 41.275 | 55.563 | 31.75 |
NCS2816 | 44.450 | 58.738 | 25.40 |
NCS2820 | 44.450 | 58.738 | 31.75 |
NCS3016 | 47.625 | 61.913 | 25.40 |
NCS3020 | 47.625 | 61.913 | 31.75 |
NCS3216 | 50.800 | 65.088 | 25.40 |
NCS3220 | 50.800 | 65.088 | 31.75 |
NCS3624 | 57.150 | 76.200 | 38.10 |
NCS4024 | 63.500 | 82.550 | 38.10 |
NCS4424 | 69.850 | 88.900 | 38.10 |
NCS4824 | 76.200 | 95.250 | 38.10 |
NCS5228 | 82.550 | 107.950 | 44.45 |
NCS5632 | 88.900 | 114.300 | 50.80 |
NCS6832 | 107.950 | 133.350 | 50.80 |
Contact:
Phone:
Tel: +8651986399561
Email: ps@psbearings.com
Add: No.2 Hengxi Road, Niutang Town, Changzhou 213168, China