Part Number | Dimension(mm) | ||
Fw | D | C | |
SCE24TN | 3.175 | 6.35 | 6.35 |
SCE2-1/2-4 | 3.969 | 7.15 | 6.35 |
SCE2-1/2-4TN | 3.969 | 7.15 | 6.35 |
SCE34TN | 4.762 | 8.731 | 6.35 |
SCE36TN | 4.762 | 8.731 | 9.53 |
SCE36 | 4.762 | 8.731 | 9.53 |
SCE44 | 6.35 | 11.12 | 6.35 |
SCE45 | 6.35 | 11.112 | 7.938 |
SCE47 | 6.35 | 11.112 | 11.112 |
SCE55 | 7.938 | 12.7 | 7.938 |
SCE57 | 7.938 | 12.7 | 11.112 |
SCE59 | 7.938 | 12.7 | 14.29 |
SCH 57 | 7.938 | 14.288 | 11.112 |
SCE65 | 9.525 | 14.288 | 7.94 |
SCE66 | 9.525 | 14.288 | 9.52 |
SCE67 | 9.525 | 14.288 | 11.112 |
SCE68 | 9.525 | 14.288 | 12.7 |
SCE610 | 9.525 | 14.288 | 15.88 |
SCH68 | 9.525 | 15.875 | 12.7 |
SCE78 | 11.112 | 15.875 | 12.7 |
SCE710 | 11.112 | 15.875 | 15.875 |
SCH78 | 11.112 | 17.462 | 12.7 |
SCE85 | 12.7 | 17.462 | 7.94 |
SCE86 | 12.7 | 17.462 | 9.52 |
SCE87 | 12.7 | 17.462 | 11.11 |
SCE88 | 12.7 | 17.462 | 12.7 |
SCE810 | 12.7 | 17.462 | 15.88 |
SCE812 | 12.7 | 17.462 | 19.05 |
SCH87 | 12.7 | 19.05 | 11.112 |
SCH88 | 12.7 | 19.05 | 12.7 |
SCH810 | 12.7 | 19.05 | 15.875 |
SCH812 | 12.7 | 19.05 | 19.05 |
SCE95 | 14.288 | 19.05 | 7.938 |
SCE96 | 14.288 | 19.05 | 9.52 |
SCE97 | 14.288 | 19.05 | 11.13 |
SCE98 | 14.288 | 19.05 | 12.7 |
SCE910 | 14.288 | 19.05 | 15.88 |
SCE912 | 14.288 | 19.05 | 19.05 |
SCH98 | 14.288 | 20.638 | 12.7 |
SCH910 | 14.288 | 20.638 | 15.875 |
SCH912 | 14.288 | 20.638 | 19.05 |
SCE105 | 15.875 | 20.638 | 7.94 |
SCE107 | 15.875 | 20.638 | 11.112 |
SCE107-1/2 | 15.875 | 20.638 | 11.91 |
SCE108 | 15.875 | 20.638 | 12.7 |
SCE1010 | 15.875 | 20.638 | 15.875 |
SCE1012 | 15.875 | 20.638 | 19.05 |
SCH108 | 15.875 | 22.225 | 12.7 |
SCH1010 | 15.875 | 22.225 | 15.875 |
SCH1012 | 15.875 | 22.225 | 19.05 |
SCH1016 | 15.875 | 22.225 | 15.4 |
SCE116 | 17.462 | 22.225 | 9.525 |
SCE118 | 17.462 | 22.225 | 12.7 |
SCE1110 | 17.462 | 22.225 | 15.875 |
SCE1112 | 17.462 | 22.225 | 19.05 |
SCH117 | 17.462 | 23.812 | 11.112 |
SCH1110 | 17.462 | 23.812 | 15.875 |
SCH1112 | 17.462 | 23.812 | 19.05 |
SCE126 | 19.05 | 25.4 | 9.525 |
SCE128 | 19.05 | 25.4 | 12.7 |
SCE1210 | 19.05 | 25.4 | 15.875 |
SCE1212 | 19.05 | 25.4 | 19.05 |
SCH1212 | 19.05 | 25.4 | 19.05 |
SCE136 | 20.638 | 26.988 | 9.525 |
SCE138 | 20.638 | 26.988 | 12.7 |
SCE1312 | 20.638 | 26.988 | 19.05 |
SCE1314 | 20.638 | 26.988 | 22.225 |
SCH1310 | 20.638 | 28.575 | 15.875 |
SCH1312 | 20.638 | 28.575 | 19.05 |
SCE146 | 22.225 | 28.575 | 9.525 |
SCE148 | 22.225 | 28.575 | 12.7 |
SCE1412 | 22.225 | 28.575 | 19.05 |
SCE1416 | 22.225 | 28.575 | 25.4 |
SCH1412 | 22.225 | 30.162 | 19.05 |
SCH1416 | 22.225 | 30.162 | 25.4 |
SCE1516 | 23.812 | 30.162 | 25.4 |
SCE166 | 25.4 | 31.75 | 9.525 |
SCE168 | 25.4 | 31.75 | 12.7 |
SCE1612 | 25.4 | 31.75 | 19.05 |
SCE1616 | 25.4 | 31.75 | 25.4 |
SCH1610 | 25.4 | 33.338 | 15.875 |
SCH1612 | 25.4 | 33.338 | 19.05 |
SCH1616 | 25.4 | 33.338 | 25.4 |
SCE186 | 28.575 | 34.925 | 9.525 |
SCE188 | 28.575 | 34.925 | 12.7 |
SCE1812 | 28.575 | 34.925 | 19.05 |
SCE1816 | 28.575 | 34.925 | 25.4 |
SCH1810 | 28.575 | 38.1 | 15.875 |
SCH1812 | 28.575 | 38.1 | 19.05 |
SCH1816 | 28.575 | 38.1 | 25.4 |
SCH1818 | 28.575 | 38.1 | 28.58 |
SCH1820 | 28.575 | 38.1 | 31.75 |
SCE1916 | 30.162 | 38.1 | 25.4 |
SCE208 | 31.75 | 38.1 | 12.7 |
SCE2010 | 31.75 | 38.1 | 15.875 |
SCE2012 | 31.75 | 38.1 | 19.05 |
SCE2016 | 31.75 | 38.1 | 25.4 |
SCE2020 | 31.75 | 38.1 | 31.75 |
SCH208 | 31.75 | 41.275 | 12.7 |
SCH2012 | 31.75 | 41.275 | 19.05 |
SCH2016 | 31.75 | 41.275 | 25.4 |
SCH2020 | 31.75 | 41.275 | 31.75 |
SCE2110 | 33.338 | 41.725 | 15.875 |
SCE228 | 34.925 | 41.275 | 12.7 |
SCE2212 | 34.925 | 41.275 | 19.05 |
SCE2216 | 34.925 | 41.275 | 25.4 |
SCE2220 | 34.925 | 41.275 | 31.75 |
SCH2212 | 34.925 | 44.45 | 19.05 |
SCH2216 | 34.925 | 44.45 | 25.4 |
SCE248 | 38.1 | 47.625 | 12.7 |
SCE2410 | 38.1 | 47.625 | 15.875 |
SCE2412 | 38.1 | 47.625 | 19.05 |
SCE2414 | 38.1 | 47.625 | 22.225 |
SCE2416 | 38.1 | 47.625 | 25.4 |
SCE2420 | 38.1 | 47.625 | 31.75 |
SCE2610 | 41.275 | 50.8 | 15.875 |
SCE2620 | 41.275 | 50.8 | 31.75 |
SCE2812 | 44.45 | 53.975 | 19.05 |
SCE2816 | 44.45 | 53.975 | 25.4 |
SCE2820 | 44.45 | 53.975 | 31.75 |
SCE2824 | 44.45 | 53.975 | 38.1 |
SCE328 | 50.8 | 60.325 | 12.7 |
SCE3210 | 50.8 | 60.325 | 15.875 |
SCE3216 | 50.8 | 60.325 | 25.4 |
SCE3220 | 50.8 | 60.325 | 31.75 |
SCE348 | 53.975 | 63.5 | 12.7 |
SCE3410 | 53.975 | 63.5 | 15.875 |
SCE3416 | 53.975 | 63.5 | 25.4 |
SCE3612 | 57.15 | 66.675 | 19.05 |
SCE3616 | 57.15 | 66.675 | 25.4 |
SCE4412 | 69.85 | 79.375 | 19.05 |
SCE5612 | 88.9 | 101.6 | 19.05 |
Contact:
Phone:
Tel: +8651986399561
Email: ps@psbearings.com
Add: No.2 Hengxi Road, Niutang Town, Changzhou 213168, China