Part Number | Dimension(mm) | ||
Fw | D | C | |
RC02 | 3.175 | 7.14 | 6.35 |
RC040708 | 6.35 | 11.13 | 12.7 |
RC040708FS | 6.35 | 11.13 | 12.7 |
RC061008 | 9.525 | 15.875 | 12.7 |
RC061008FS | 9.525 | 15.875 | 12.7 |
RC081208 | 12.7 | 19.05 | 12.7 |
RC081208FS | 12.7 | 19.05 | 12.7 |
RC101410 | 15.875 | 22.225 | 15.875 |
RC101410FS | 15.875 | 22.225 | 15.875 |
RC121610 | 19.05 | 25.4 | 15.875 |
RC121610FS | 19.05 | 25.4 | 15.875 |
RC162110 | 25.4 | 33.35 | 15.875 |
RC162110FS | 25.4 | 33.35 | 15.875 |
Contact:
Phone:
Tel: +8651986399561
Email: ps@psbearings.com
Add: No.2 Hengxi Road, Niutang Town, Changzhou 213168, China