Part Number | Dimension(mm) | |
Dw | Lw | |
NRA1X5.8 | 1 | 5.8 |
NRA1X6.8 | 1 | 6.8 |
NRA1X7.8 | 1 | 7.8 |
NRB1X9.8 | 1 | 9.8 |
NRA1.5X5.8 | 1.5 | 5.8 |
NRA1.5X6.8 | 1.5 | 6.8 |
NRA1.5X7.8 | 1.5 | 7.8 |
NRA1.5X9.8 | 1.5 | 9.8 |
NRA1.5X11.8 | 1.5 | 11.8 |
NRA1.5X13.8 | 1.5 | 13.8 |
NRA2X6.8 | 2 | 6.8 |
NRA2X7.8 | 2 | 7.8 |
NRA2X9.8 | 2 | 9.8 |
NRA2X11.8 | 2 | 11.8 |
NRA2X13.8 | 2 | 13.8 |
NRA2X15.8 | 2 | 15.8 |
NRA2X17.8 | 2 | 17.8 |
NRA2X19.8 | 2 | 19.8 |
NRA2X21.8 | 2 | 21.8 |
NRA2.5X7.8 | 2.5 | 7.8 |
NRA2.5X9.8 | 2.5 | 9.8 |
NRA2.5X11.8 | 2.5 | 11.8 |
NRA2.5X13.8 | 2.5 | 13.8 |
NRA2.5X15.8 | 2.5 | 15.8 |
NRA2.5X17.8 | 2.5 | 17.8 |
NRA2.5X19.8 | 2.5 | 19.8 |
NRA2.5X21.8 | 2.5 | 21.8 |
NRA2.5X23.8 | 2.5 | 23.8 |
NRA3X9.8 | 3 | 9.8 |
NRA3X11.8 | 3 | 11.8 |
NRA3X13.8 | 3 | 13.8 |
NRA3X15.8 | 3 | 15.8 |
NRA3X17.8 | 3 | 17.8 |
NRA3X19.8 | 3 | 19.8 |
NRA3X21.8 | 3 | 21.8 |
NRA3X23.8 | 3 | 23.8 |
NRA3X25.8 | 3 | 25.8 |
NRA3X27.8 | 3 | 27.8 |
NRA3X29.8 | 3 | 29.8 |
NRA3.5X11.8 | 3.5 | 11.8 |
NRA3.5X13.8 | 3.5 | 13.8 |
NRA3.5X15.8 | 3.5 | 15.8 |
NRA3.5X17.8 | 3.5 | 17.8 |
NRA3.5X19.8 | 3.5 | 19.8 |
NRA3.5X21.8 | 3.5 | 21.8 |
NRA3.5X23.8 | 3.5 | 23.8 |
NRA3.5X25.8 | 3.5 | 25.8 |
NRA3.5X27.8 | 3.5 | 27.8 |
NRA3.5X29.8 | 3.5 | 29.8 |
NRA3.5X34.8 | 3.5 | 34.8 |
NRA4X11.8 | 4 | 11.8 |
NRA4X13.8 | 4 | 13.8 |
NRA4X15.8 | 4 | 15.8 |
NRA4X17.8 | 4 | 17.8 |
NRA4X19.8 | 4 | 19.8 |
NRA4X21.8 | 4 | 21.8 |
NRA4X23.8 | 4 | 23.8 |
NRA4X25.8 | 4 | 25.8 |
NRA4X27.8 | 4 | 27.8 |
NRA4X29.8 | 4 | 29.8 |
NRA4X34.8 | 4 | 34.8 |
NRA4X39.8 | 4 | 39.8 |
NRA5X15.8 | 5 | 15.8 |
NRA5X19.8 | 5 | 19.8 |
NRA5X21.8 | 5 | 21.8 |
NRA5X23.8 | 5 | 23.8 |
NRA5X25.8 | 5 | 25.8 |
NRA5X27.8 | 5 | 27.8 |
NRA5X29.8 | 5 | 29.8 |
NRA5X34.8 | 5 | 34.8 |
NRA5X39.8 | 5 | 39.8 |
NRA5X49.8 | 5 | 49.8 |
NRA6X17.8 | 6 | 17.8 |
NRA6X21.8 | 6 | 21.8 |
NRA6X23.8 | 6 | 23.8 |
NRA6X25.8 | 6 | 25.8 |
NRA6X39.8 | 6 | 39.8 |
Contact:
Phone:
Tel: +8651986399561
Email: ps@psbearings.com
Add: No.2 Hengxi Road, Niutang Town, Changzhou 213168, China