Part Number | Dimension (mm) | |||
D | d1 | B | C | |
KR13 | 13 | 5 | 23 | 9 |
KR16 | 16 | 6 | 28 | 11 |
KR19 | 19 | 8 | 32 | 11 |
KR22 | 22 | 10 | 36 | 12 |
KR26 | 26 | 10 | 36 | 12 |
KR30 | 30 | 12 | 40 | 14 |
KR32 | 32 | 12 | 40 | 14 |
KR35 | 35 | 16 | 52 | 18 |
KR40 | 40 | 18 | 58 | 20 |
KR47 | 47 | 20 | 66 | 24 |
KR52 | 52 | 20 | 66 | 24 |
KR62 | 62 | 24 | 80 | 29 |
KR72 | 72 | 24 | 80 | 29 |
KR80 | 80 | 30 | 100 | 35 |
KR85 | 85 | 30 | 100 | 35 |
KR90 | 90 | 30 | 100 | 35 |
Contact:
Phone:
Tel: +8651986399561
Email: ps@psbearings.com
Add: No.2 Hengxi Road, Niutang Town, Changzhou 213168, China